| Meperidine Hydrochloride Dosages & Strengths | ||||
|---|---|---|---|---|
| Strength | Format | Route | Strength | Class |
| Meperidine Hydrochloride 50 mg | tablet | oral | 1.0 each | OTC |
| Meperidine Hydrochloride 100 mg | tablet | oral | 1.0 each | OTC |
| Meperidine Hydrochloride 25 mg/mL | solution | injectable | 1.0 milliliter(s) | OTC |
| Meperidine Hydrochloride 100 mg/mL | solution | injectable | 1.0 milliliter(s) | OTC |
| Meperidine Hydrochloride 50 mg/mL | solution | injectable | 1.0 milliliter(s) | OTC |
| Meperidine Hydrochloride 75 mg/mL | solution | injectable | 1.0 milliliter(s) | OTC |
| Meperidine Hydrochloride 1 g-0.9%/100 mL | solution | intravenous | 100.0 milliliter(s) | OTC |
| Meperidine Hydrochloride 1 g-0.9%/100 mL | solution | intravenous | 100.0 milliliter(s) | OTC |
| Meperidine Hydrochloride 10 mg/mL | solution | injectable | 1.0 milliliter(s) | OTC |
| Meperidine Hydrochloride - | powder | compounding | 100.0 gram(s) | OTC |
meperidine hydrochloride
sodium chloride - A metal halide composed of sodium and chloride with sodium and chloride replacement capabilities. When depleted in the body, sodium must be replaced in order to maintain intracellular osmolarity, nerve conduction, muscle contraction and normal renal function.